Home » LyondellBasell LDPE

Models of LyondellBasell LDPE
| Items | Melt Flow (g/10 min) (190 °C/2.16 kg) | Density (g/cm3) |
| CirculenRenew C14 LD1800S | 20 | 0.917 |
| CirculenRenew C14 LD2420D | 0.25 | 0.923 |
| CirculenRenew C14 LD2420F | 0.75 | 0.923 |
| CirculenRenew C14 LD2420F Plus | 0.75 | 0.923 |
| CirculenRenew C14 LD2420K | 4.0 | 0.924 |
| CirculenRenew C14 LD3020F | 0.9 | 0.927 |
| CirculenRenew C14 LD3020K | 4.0 | 0.928 |
| Lucalen A2540D | 0.25 | 0.923 |
| Lucalen A2700H | 1.4 | 0.922 |
| Lucalen A2700M | 7.2 | 0.924 |
| Lucalen A2700P | 15 | 0.924 |
| Lucalen A2910M | 7 | 0.927 |
| Lucalen A2920M | 7.0 | 0.927 |
| Lupolen 1800H | 1.5 | 0.919 |
| Lupolen 1800P | 15 | 0.918 |
| Lupolen 1800S | 20 | 0.917 |
| Lupolen 1800U | 65 | 0.918 |
| Lupolen 1840D | 0.25 | 0.919 |
| Lupolen 2220F | 0.8 | 0.9220 |
| Lupolen 2220H | 2.0 | 0.925 |
| Lupolen 2221D | 0.25 | 0.9220 |
| Lupolen 2221F | 0.80 | 0.9220 |
| Lupolen 2227K | 4.0 | 0.9225 |
| Lupolen 2420D | 0.25 | 0.923 |
| Lupolen 2420F | 0.75 | 0.923 |
| Lupolen 2420F PLUS | 0.75 | 0.923 |
| Lupolen 2420H | 1.9 | 0.924 |
| Lupolen 2420K | 4.0 | 0.924 |
| Lupolen 2421D | 0.25 | 0.923 |
| Lupolen 2421F | 0.75 | 0.923 |
| Lupolen 2421H | 1.9 | 0.924 |
| Lupolen 2421K | 4.0 | 0.924 |
| Lupolen 2426F | 0.75 | 0.924 |
| Lupolen 2426H | 1.9 | 0.924 |
| Lupolen 2426K | 4.0 | 0.924 |
| Lupolen 2427F | 0.75 | 0.924 |
| Lupolen 2427H | 1.9 | 0.924 |
| Lupolen 2427K | 4.0 | 0.924 |
| Lupolen 3010D | 0.25 | 0.927 |
| Lupolen 3020F | 0.9 | 0.927 |
| Lupolen 3020H | 2.0 | 0.928 |
| Lupolen 3020K | 4.0 | 0.928 |
| Lupolen 3026F | 0.9 | 0.927 |
| Lupolen 3026H | 2.0 | 0.928 |
| Lupolen 3026K | 4.0 | 0.928 |
| Lupolen 3220F | 0.9 | 0.930 |
| Lupolen 3420J | 3.0 | 0.934 |
| Lupolen 3426J | 3.0 | 0.934 |
| Lupolen GX 4087 | 1.5 | 0.919 |
| Microthene FN50100 | 22 | 0.915 |
| Microthene FN51000 | 5.2 | 0.923 |
| Microthene FN51900 | 5.2 | 0.923 |
| Microthene MN70100 | 70 | 0.912 |
| Microthene MN71020 | 22 | 0.915 |
| Microthene MN71120 | 22 | 0.915 |
| Microthene MN71400 | 70 | 0.912 |
| Microthene MN72200 | 3.7 | 0.923 |
| Microthene MN72700 | 24 | 0.922 |
| Petrothene L3035 | 0.40 | 0.929 |
| Petrothene M2520FN | 2.0 | 0.9245 |
| Petrothene NA143063 | 2.0 | 0.922 |
| Petrothene NA149000 | 4.0 | 0.919 |
| Petrothene NA202000 | 22 | 0.915 |
| Petrothene NA204000 | 7.0 | 0.918 |
| Petrothene NA205000 | 16 | 0.918 |
| Petrothene NA206000 | 13.5 | 0.918 |
| Petrothene NA214000 | 10 | 0.918 |
| Petrothene NA216000 | 3.7 | 0.923 |
| Petrothene NA217000 | 5.6 | 0.923 |
| Petrothene NA218000 | 5.6 | 0.923 |
| Petrothene NA219000 | 10 | 0.923 |
| Petrothene NA247000X01 | 7.5 | 0.924 |
| Petrothene NA270001 | 70 | |
| Petrothene NA271009 | 1.2 | 0.930 |
| Petrothene NA272130 | 1.6 | 0.930 |
| Petrothene NA283245 | 3.0 | 0.928 |
| Petrothene NA285003 | 6.2 | 0.930 |
| Petrothene NA303013 | 0.25 | 0.9220 |
| Petrothene NA303212 | 0.25 | 0.9220 |
| Petrothene NA305212 | 0.80 | 0.9220 |
| Petrothene NA321013 | 2.0 | 0.9225 |
| Petrothene NA321210 | 2.0 | 0.9225 |
| Petrothene NA324009 | 3.0 | 0.931 |
| Petrothene NA324013 | 3.0 | 0.931 |
| Petrothene NA324244 | 3.0 | 0.931 |
| Petrothene NA334000 | 6.0 | 0.919 |
| Petrothene NA336149 | 6.5 | 0.920 |
| Petrothene NA338202 | 6.2 | 0.925 |
| Petrothene NA345009 | 1.8 | 0.921 |
| Petrothene NA345013 | 1.8 | 0.921 |
| Petrothene NA345184 | 1.8 | 0.921 |
| Petrothene NA345196 | 1.8 | 0.921 |
| Petrothene NA373244 | 3.0 | 0.924 |
| Petrothene NA814000 | 1.3 | 0.919 |
| Petrothene NA831000 | 9.0 | 0.919 |
| Petrothene NA860008 | 24 | 0.921 |
| Petrothene NA870252 | 38 | 0.921 |
| Petrothene NA940000 | 0.25 | 0.918 |
| Petrothene NA940085 | 0.25 | 0.918 |
| Petrothene NA940094 | 0.25 | 0.918 |
| Petrothene NA942094 | 0.18 | 0.918 |
| Petrothene NA951000 | 2.2 | 0.920 |
| Petrothene NA952000 | 2.0 | 0.919 |
| Petrothene NA952094 | 2.0 | 0.919 |
| Petrothene NA960000 | 1.0 | 0.920 |
| Petrothene NA960070 | 1.0 | 0.920 |
| Petrothene NA960183 | 1.0 | 0.920 |
| Petrothene NA963083 | 0.70 | 0.919 |
| Petrothene NA967000 | 1.6 | 0.919 |
| Petrothene NA980000 | 0.25 | 0.920 |
| Petrothene NA983085 | 0.25 | 0.920 |
| Purell 2007H | 1.5 | 0.920 |
| Purell 2410T | 36 | 0.924 |
| Purell PE 1810E | 0.4 | 0.920 |
| Purell PE 1840H | 1.5 | 0.919 |
| Purell PE 2420 F | 0.75 | 0.923 |
| Purell PE 3020D | 0.3 | 0.927 |
| Purell PE 3020K | 4 | 0.928 |
| Purell PE 3040D | 0.25 | 0.928 |
| Purell PE 3220D | 0.40 | 0.930 |
| Purell PE 3420F | 0.9 | 0.933 |
- Email: sales@chemategroup.com
- Tel: 0086-371-60921621
- Whatsapp: +86 18624832876
- Wechat: +86 18624832876
- ADD: NO.80 PUHUI ROAD,ZHENGZHOU CITY, HENAN PROVINCE, CHINA